Scottish Women's Football Archive

Alex Middeton
player profile


  • Date of Birth: 09th Sep 2007
  • Position:
  • Nationality: SCo
  • Career Totals: 54 (4) appearances, 18 goals, Yellow Card 4 - Red Card 1
  • Bio:

Player History

Player Stats
Season Team League League Appearances League Goals Cup Appearances Cup Goals Euro Appearances Euro Goals Total Appearances Goal - Goal Total Goals
2021/22 Kilmarnock SWPL 2 17 (3) 9 6 (0) 2 0 (0) 0 23 (3) 1 - 1 11
2022/23 Kilmarnock SWPL 2 19 (0) 6 5 (0) 1 0 (0) 0 24 (0) 3 - 0 7
2023/24 Kilmarnock SWPL 2 5 (1) 0 2 (0) 0 0 (0) 0 7 (1) 0 - 0 0
TOTALS 41 (4) 15 13 (0) 3 0 (0) 0 54 (4) 4 - 1 18

Matches here...
Season Match Date Match Competition App Goals Cards
2021/22 2021-08-08 Hibernian 4-0 Kilmarnock Premier League Cup ps 0 Y - 0 R - 0.
2021/22 2021-08-25 Stirling University 0-3 Kilmarnock Premier League Cup p 1 Y - 0 R - 0.
2021/22 2021-08-29 Kilmarnock 2-4 Dundee United Premier League Cup p 0 Y - 0 R - 0.
2021/22 2021-09-05 Glasgow Women 3-2 Kilmarnock SWPL 2 p 1 Y - 0 R - 0.
2021/22 2021-09-19 Kilmarnock 7-0 Stirling University SWPL 2 p 1 Y - 0 R - 0.
2021/22 2021-10-10 St. Johnstone 2-4 Kilmarnock SWPL 2 s 0 Y - 0 R - 0.
2021/22 2021-10-17 Kilmarnock 3-3 Queen's Park SWPL 2 p 1 Y - 0 R - 0.
2021/22 2021-11-07 Stirling University 1-3 Kilmarnock SWPL 2 p 0 Y - 0 R - 0.
2021/22 2021-11-21 Kilmarnock 2-2 Glasgow Women SWPL 2 p 0 Y - 0 R - 0.
2021/22 2021-12-12 Dundee United 4-0 Kilmarnock SWPL 2 p 0 Y - 0 R - 0.
2021/22 2022-01-16 Dryburgh Athletic 0-4 Kilmarnock Scottish Cup p 0 Y - 0 R - 0.
2021/22 2022-01-23 Kilmarnock 1-4 St. Johnstone SWPL 2 p 0 Y - 0 R - 0.
2021/22 2022-02-06 Boroughmuir Thistle 1-0 Kilmarnock SWPL 2 p 0 Y - 0 R - 0.
2021/22 2022-02-13 Montrose 0-2 Kilmarnock Scottish Cup p 0 Y - 0 R - 0.
2021/22 2022-02-20 Dundee United 6-1 Kilmarnock SWPL 2 p 1 Y - 0 R - 0.
2021/22 2022-02-27 Queen's Park 2-2 Kilmarnock SWPL 2 p 1 Y - 1 R - 1.
2021/22 2022-03-06 Kilmarnock 4-0 Stirling University SWPL 2 s 0 Y - 0 R - 0.
2021/22 2022-03-13 Glasgow Women 2-2 Kilmarnock SWPL 2 p 1 Y - 0 R - 0.
2021/22 2022-03-20 Kilmarnock 0-4 Dundee United SWPL 2 p 0 Y - 0 R - 0.
2021/22 2022-03-23 Boroughmuir Thistle 1-1 Kilmarnock SWPL 2 p 0 Y - 0 R - 0.
2021/22 2022-04-01 Heart of Midlothian 2-1 Kilmarnock Scottish Cup p 1 Y - 0 R - 0.
2021/22 2022-04-10 Kilmarnock 0-3 Glasgow Women SWPL 2 p 0 Y - 0 R - 0.
2021/22 2022-04-13 Queen's Park 1-4 Kilmarnock SWPL 2 ps 3 Y - 0 R - 0.
2021/22 2022-04-17 Kilmarnock 1-5 Boroughmuir Thistle SWPL 2 p 0 Y - 0 R - 0.
2021/22 2022-04-24 Kilmarnock 1-2 St. Johnstone SWPL 2 p 0 Y - 0 R - 0.
2021/22 2022-05-15 Stirling University 0-4 Kilmarnock SWPL 2 s 0 Y - 0 R - 0.
2022/23 2022-08-07 Boroughmuir Thistle 3-5 Kilmarnock SWPL 2 p 1 Y - 0 R - 0.
2022/23 2022-08-14 Montrose 1-1 Kilmarnock SWPL 2 p 0 Y - 0 R - 0.
2022/23 2022-08-21 Kilmarnock 2-3 Gartcairn SWPL 2 p 1 Y - 0 R - 0.
2022/23 2022-08-28 East Fife 0-1 Kilmarnock SWPL 2 p 0 Y - 0 R - 0.
2022/23 2022-09-18 Kilmarnock 2-2 St. Johnstone Premier League Cup p 0 Y - 0 R - 0.
2022/23 2022-09-25 Kilmarnock 0-0 Stirling University SWPL 2 p 0 Y - 0 R - 0.
2022/23 2022-10-02 Kilmarnock 2-0 Gartcairn Premier League Cup p 1 Y - 0 R - 0.
2022/23 2022-10-16 St. Johnstone 1-1 Kilmarnock SWPL 2 p 0 Y - 1 R - 0.
2022/23 2022-10-23 Kilmarnock 0-8 Hibernian Premier League Cup p 0 Y - 0 R - 0.
2022/23 2022-10-30 Kilmarnock 1-2 Montrose SWPL 2 p 1 Y - 0 R - 0.
2022/23 2022-11-06 Kilmarnock 0-1 Queen's Park SWPL 2 p 0 Y - 1 R - 0.
2022/23 2022-11-20 Kilmarnock 1-0 Boroughmuir Thistle SWPL 2 p 0 Y - 0 R - 0.
2022/23 2022-11-27 Gartcairn 1-0 Kilmarnock SWPL 2 p 0 Y - 0 R - 0.
2022/23 2022-12-04 Kilmarnock 2-1 East Fife SWPL 2 p 0 Y - 0 R - 0.
2022/23 2023-01-22 Montrose 5-2 Queen's Park SWPL 2 p 0 Y - 0 R - 0.
2022/23 2023-01-25 Gartcairn 1-3 Boroughmuir Thistle SWPL 2 p 0 Y - 0 R - 0.
2022/23 2023-01-29 Queen's Park 1-2 Gartcairn SWPL 2 p 2 Y - 0 R - 0.
2022/23 2023-02-12 Kilmarnock 1-0 St. Johnstone Scottish Cup p 0 Y - 1 R - 0.
2022/23 2023-02-19 Queen's Park 0-2 Kilmarnock SWPL 2 p 0 Y - 0 R - 0.
2022/23 2023-02-26 Kilmarnock 0-0 Gartcairn SWPL 2 p 0 Y - 0 R - 0.
2022/23 2023-03-05 East Fife 1-3 Kilmarnock SWPL 2 p 1 Y - 0 R - 0.
2022/23 2023-03-12 Kilmarnock 0-1 Queen's Park SWPL 2 p 0 Y - 0 R - 0.
2022/23 2023-03-19 Kilmarnock 0-3 Glasgow City Scottish Cup p 0 Y - 0 R - 0.
2022/23 2023-03-26 St. Johnstone 0-0 Kilmarnock SWPL 2 ps 0 Y - 0 R - 0.
2023/24 2023-08-13 Livingston 1-4 Kilmarnock SWPL 2 p 0 Y - 0 R - 0.
2023/24 2023-08-20 Kilmarnock 1-0 Boroughmuir Thistle SWPL 2 p 0 Y - 0 R - 0.
2023/24 2023-08-27 Kilmarnock 3-1 Stirling University SWPL 2 p 0 Y - 0 R - 0.
2023/24 2023-09-03 Gartcairn 3-4 Kilmarnock Premier League Cup p 0 Y - 0 R - 0.
2023/24 2023-09-10 Glasgow Women 1-1 Kilmarnock SWPL 2 p 0 Y - 0 R - 0.
2023/24 2023-09-17 Kilmarnock 3-1 Queen's Park SWPL 2 p 0 Y - 0 R - 0.
2023/24 2023-10-01 Kilmarnock 0-3 Dundee United Premier League Cup p 0 Y - 0 R - 0.
2023/24 2023-10-22 Kilmarnock 4-2 Livingston SWPL 2 s 0 Y - 0 R - 0.
2023/24 2023-11-19 Stirling University 0-4 Kilmarnock SWPL 2 us 0 Y - 0 R - 0.
2023/24 2023-11-26 Kilmarnock 1-1 Glasgow Women SWPL 2 us 0 Y - 0 R - 0.