Scottish Women's Football Archive

Lucie Burns
player profile


  • Date of Birth: 01st Jan 2007
  • Position:
  • Nationality: SCO
  • Career Totals: 44 (14) appearances, 23 goals, Yellow Card 1 - Red Card 0
  • Bio:

Player History

Player Stats
Season Team League League Appearances League Goals Cup Appearances Cup Goals Euro Appearances Euro Goals Total Appearances Goal - Goal Total Goals
2022/23 Kilmarnock SWPL 2 1 (8) 0 0 (0) 0 0 (0) 0 1 (8) 0 - 0 0
2023/24 Kilmarnock SWPL 2 14 (4) 7 3 (1) 2 0 (0) 0 17 (5) 0 - 0 9
2024/25 Kilmarnock SWPL 2 24 (0) 14 2 (1) 0 0 (0) 0 26 (1) 1 - 0 14
TOTALS 39 (12) 21 5 (2) 2 0 (0) 0 44 (14) 1 - 0 23

Matches here...
Season Match Date Match Competition App Goals Cards
2022/23 2023-03-05 East Fife 1-3 Kilmarnock SWPL 2 s 0 Y - 0 R - 0.
2022/23 2023-03-12 Kilmarnock 0-1 Queen's Park SWPL 2 s 0 Y - 0 R - 0.
2022/23 2023-04-02 Kilmarnock 0-0 Stirling University SWPL 2 ps 0 Y - 0 R - 0.
2022/23 2023-04-16 Montrose 3-1 Kilmarnock SWPL 2 s 0 Y - 0 R - 0.
2022/23 2023-04-19 Kilmarnock 4-2 Boroughmuir Thistle SWPL 2 s 0 Y - 0 R - 0.
2022/23 2023-04-30 Gartcairn 2-1 Kilmarnock SWPL 2 s 0 Y - 0 R - 0.
2022/23 2023-05-03 Queen's Park 3-1 Kilmarnock SWPL 2 s 0 Y - 0 R - 0.
2022/23 2023-05-07 Kilmarnock 4-0 East Fife SWPL 2 us 0 Y - 0 R - 0.
2022/23 2023-05-14 Stirling University 3-4 Kilmarnock SWPL 2 s 0 Y - 0 R - 0.
2022/23 2023-05-21 Kilmarnock 1-1 St. Johnstone SWPL 2 s 0 Y - 0 R - 0.
2023/24 2023-08-13 Livingston 1-4 Kilmarnock SWPL 2 s 2 Y - 0 R - 0.
2023/24 2023-08-20 Kilmarnock 1-0 Boroughmuir Thistle SWPL 2 ps 0 Y - 0 R - 0.
2023/24 2023-08-27 Kilmarnock 3-1 Stirling University SWPL 2 ps 1 Y - 0 R - 0.
2023/24 2023-09-03 Gartcairn 3-4 Kilmarnock Premier League Cup ps 2 Y - 0 R - 0.
2023/24 2023-09-10 Glasgow Women 1-1 Kilmarnock SWPL 2 p 0 Y - 0 R - 0.
2023/24 2023-09-17 Kilmarnock 3-1 Queen's Park SWPL 2 p 0 Y - 0 R - 0.
2023/24 2023-10-01 Kilmarnock 0-3 Dundee United Premier League Cup ps 0 Y - 0 R - 0.
2023/24 2023-10-22 Kilmarnock 4-2 Livingston SWPL 2 s 0 Y - 0 R - 0.
2023/24 2023-11-19 Stirling University 0-4 Kilmarnock SWPL 2 us 0 Y - 0 R - 0.
2023/24 2024-01-07 Kilmarnock 2-3 Hamilton Academical Scottish Cup s 0 Y - 0 R - 0.
2023/24 2024-01-14 Kilmarnock 3-1 St. Johnstone SWPL 2 ps 0 Y - 0 R - 0.
2023/24 2024-01-21 Livingston 1-0 Kilmarnock SWPL 2 ps 0 Y - 0 R - 0.
2023/24 2024-01-28 Kilmarnock 2-1 Boroughmuir Thistle SWPL 2 p 0 Y - 0 R - 0.
2023/24 2024-02-11 Glasgow Women 2-3 Kilmarnock SWPL 2 s 0 Y - 0 R - 0.
2023/24 2024-02-18 Kilmarnock 10-0 Stirling University SWPL 2 ps 2 Y - 0 R - 0.
2023/24 2024-03-03 Kilmarnock 0-0 Queen's Park SWPL 2 p 0 Y - 0 R - 0.
2023/24 2024-03-31 Kilmarnock 1-1 Livingston SWPL 2 us 0 Y - 0 R - 0.
2023/24 2024-04-14 Kilmarnock 0-1 Glasgow Women SWPL 2 s 0 Y - 0 R - 0.
2023/24 2024-04-21 Stirling University 1-6 Kilmarnock SWPL 2 ps 0 Y - 0 R - 0.
2023/24 2024-05-01 Kilmarnock 2-2 Gartcairn SWPL 2 p 0 Y - 0 R - 0.
2023/24 2024-05-05 Queen's Park 3-2 Kilmarnock SWPL 2 ps 0 Y - 0 R - 0.
2023/24 2024-05-12 Kilmarnock 4-2 St. Johnstone SWPL 2 ps 2 Y - 0 R - 0.
2023/24 2024-05-19 Boroughmuir Thistle 0-0 Kilmarnock SWPL 2 p 0 Y - 0 R - 0.
2023/24 2024-05-23 Dundee United 2-1 Kilmarnock SWPL 1 Play-Offs ps 0 Y - 0 R - 0.
2024/25 2024-08-11 Rossvale 4-1 Kilmarnock SWPL 2 ps 0 Y - 0 R - 0.
2024/25 2024-08-18 Kilmarnock 3-1 Gartcairn SWPL 2 ps 0 Y - 0 R - 0.
2024/25 2024-08-25 St. Johnstone 0-5 Kilmarnock SWPL 2 ps 0 Y - 0 R - 0.
2024/25 2024-09-01 Hamilton Academical 2-1 Kilmarnock Premier League Cup p 0 Y - 1 R - 0.
2024/25 2024-09-08 Hamilton Academical 1-1 Kilmarnock SWPL 2 p 0 Y - 0 R - 0.
2024/25 2024-09-15 Kilmarnock 0-0 Boroughmuir Thistle SWPL 2 ps 0 Y - 0 R - 0.
2024/25 2024-09-22 Kilmarnock 6-3 Livingston SWPL 2 ps 4 Y - 0 R - 0.
2024/25 2024-10-06 Ayr United 1-8 Kilmarnock SWPL 2 ps 2 Y - 0 R - 0.
2024/25 2024-10-13 Kilmarnock 4-1 Rossvale SWPL 2 ps 0 Y - 0 R - 0.
2024/25 2024-10-20 Gartcairn 1-3 Kilmarnock SWPL 2 ps 0 Y - 0 R - 0.
2024/25 2024-11-03 Kilmarnock 0-4 Hamilton Academical SWPL 2 ps 0 Y - 0 R - 0.
2024/25 2024-12-08 Stirling University 1-2 Kilmarnock Scottish Cup s 0 Y - 0 R - 0.
2024/25 2024-12-15 Livingston 0-3 Kilmarnock SWPL 2 us 0 Y - 0 R - 0.
2024/25 2025-01-09 Kilmarnock 3-0 Ayr United SWPL 2 ps 0 Y - 0 R - 0.
2024/25 2025-01-12 Rossvale 0-6 Kilmarnock SWPL 2 ps 0 Y - 0 R - 0.
2024/25 2025-01-19 Kilmarnock 2-1 Gartcairn SWPL 2 ps 2 Y - 0 R - 0.
2024/25 2025-01-26 Hamilton Academical 5-2 Kilmarnock SWPL 2 ps 0 Y - 0 R - 0.
2024/25 2025-02-02 The Spartans 6-0 Kilmarnock Scottish Cup ps 0 Y - 0 R - 0.
2024/25 2025-02-09 St. Johnstone 2-3 Kilmarnock SWPL 2 p 0 Y - 0 R - 0.
2024/25 2025-02-16 Kilmarnock 4-0 Livingston SWPL 2 ps 0 Y - 0 R - 0.
2024/25 2025-03-02 Kilmarnock 1-4 Boroughmuir Thistle SWPL 2 p 0 Y - 0 R - 0.
2024/25 2025-03-12 Ayr United 0-2 Kilmarnock SWPL 2 p 1 Y - 0 R - 0.
2024/25 2025-03-16 Kilmarnock 3-1 Rossvale SWPL 2 ps 1 Y - 0 R - 0.
2024/25 2025-03-30 Gartcairn 0-0 Kilmarnock SWPL 2 p 0 Y - 0 R - 0.
2024/25 2025-04-13 Kilmarnock 6-2 St. Johnstone SWPL 2 ps 2 Y - 0 R - 0.
2024/25 2025-04-20 Kilmarnock 2-1 Hamilton Academical SWPL 2 ps 1 Y - 0 R - 0.
2024/25 2025-05-04 Boroughmuir Thistle 2-2 Kilmarnock SWPL 2 ps 0 Y - 0 R - 0.
2024/25 2025-05-11 Livingston 0-6 Kilmarnock SWPL 2 us 0 Y - 0 R - 0.
2024/25 2025-05-18 Kilmarnock 5-2 Ayr United SWPL 2 p 1 Y - 0 R - 0.